Finances 2013 downloaden
Finances 2012 2013 downloaden
Financial report (status 31-12-2011)
| INCOME | Euro | |
| Surplus from 2011 | 6.000,59 | |
| From Sponsors + occasional donations | 3.623,08 | |
| Total income in Euro | 9.623,67 |
| EXPENDITURES | ||
| Office + printing | 98,18 | |
| School requirements for 19 students | 300,00 | |
| Extras for the Jana Jyoti school in Duble | 113,40 | |
| Projects, general | 100,00 | |
| Project: Agricultural Programm 2012 | 1815,00 | |
| Sponsoring DMG-secretariat | 200,00 | |
| Chamber of Commerce - Contribution | 24,08 | |
| Bank costs | 44,33 | |
| 2011/12 school fee + boarding, 2 children (HIMS) | 2.165,00 | |
| Total expenditures in Euro | 4.859,99 | |
| Income over expenditures 2012: | 4.763,68 |
| TO BE RESERVED | ||
| 2012/13 school fee + boarding, 2 children (HIMS) | 1.400,00 | |
| School requirements for 19 students (up to 2014) | 600,00 | |
| Sponsoring DMG-secretariat (up to 2014) | 400,00 | |
| Jana Jyoti school in Duble | PM | |
| Doma-2012Ev fund | 1.124,41 | |
| Total to be reserved in Euro | 3.524,41 |
Previous annual returns:
| 2011 | 2010 | 2009 | 2008 | 2007 |
The exchange rate for the Nepali rupee is nowadays about 105 NRs per Euro.