Finances
Financial report (status 31-12-2007)
  | INCOME | NRs | Euro | 
  | From Sponsors + occasional donations |  | 4.815,00 | 
  | EXPENDITURES | 
  | Notary |  | 267,75 | 
  | Office |  | 8,02 | 
  | Chamber of Commerce - copy of the registration |  | 11,00 | 
  | Chamber of Commerce - Contribution |  | 21,62 | 
  | Bank costs |  | 51,68 | 
  | School fee + Boarding | 229.925 | 
  | School uniforms | 15.045 | 
  | Total-NRs | 244.970 | (2.734,00) | 
  | Total-Euro |  | 3.094,07 | 
To be reserved for de rest of the academic year 2007/8
  | - School fee + Boarding | 0,00 | 
  | - Bank costs |  | 0,00 | 
  | - Doma-2012Ev |  | 363,00 | 
  | Total to be reserved-NRs (/89) | 0,00 |  | 
  | Total to be reserved in Euro |  | 363,00 | 
For the academic year 2007-2008 we need for the two children, without overhead caused by the foundation, about 2.700,- Euro.