Finances
Financial report (status 31-12-2011)
  | INCOME |  | Euro | 
  | Surplus from 2010 |  | 5.868,47 | 
  | From Sponsors + occasional donations |  | 5.370,00 | 
  | Total income in Euro |  | 11.238,47 | 
  | EXPENDITURES | 
  | Office + printing |  | 7,36 | 
  | School requirements for 19 students |  | 275,00 | 
  | Extras for the Jana Jyoti school in Duble |  | 150,45 | 
  | Upgrade Duble watermill |  | 400,00 | 
  | Project Health Awareness |  | 805,00 | 
  | Sponsoring DMG-secretariat |  | 175,00 | 
  | Chamber of Commerce - Contribution |  | 26,64 | 
  | Bank costs (ING + Bank of Kathmandu) |  | 194,82 | 
  | 2011/12 school fee + boarding, 3 children (HIMS, Orion) |  | 3.203,61 | 
  | Total expenditures in Euro |  | 5.237,88 | 
  |  | 
 
  | Income over expenditures 31-12-2011: |  | 6.000,59 | 
  | TO BE RESERVED | 
  | 2012/13 school fee + boarding, 2 children (HIMS) |  | PM | 
  | School requirements for 19 students (up to 2012) |  | 275,00 | 
  | Sponsoring DMG-secretariat (up to 2013) |  | 350,00 | 
  | Jana Jyoti school in Duble |  | PM | 
  | Doma-2012Ev fund |  | 1.736,00 | 
  | Total to be reserved in Euro |  | 2.361,00 |