Finances
Financial report (status 31-12-2009)
  | INCOME |  | Euro | 
  | Surplus from 2008 |  | 2.168,28 | 
  | From Sponsors + occasional donations |  | 5.668,20 | 
  | Total income in Euro |  | 7.836,48 | 
  | EXPENDITURES | 
  | Office |  | 3,08 | 
  | School requirements for 18 students |  | 250,00 | 
  | Medical treatment of Domini Sherpa |  | 546,43 | 
  | Jana Jyoti school in Duble |  | 135,00 | 
  | Bhotechaur watermill |  | 350,00 | 
  | Solar tuki |  | 36,00 | 
  | Sponsoring DMG-secretariat |  | 150,00 | 
  | Chamber of Commerce - Contribution |  | 26,14 | 
  | Bank costs |  | 73,16 | 
  | 2009/10 school fee + boarding, 3 children (HIMS+KEBS) |  | 2.850,00 | 
  | Total expenditures in Euro |  | 4.419,81 | 
  |  | 
 
  | Income over expenditures 31-12-2009: |  | 3.416,67 | 
  | TO BE RESERVED | 
  | 2010/11 school fee + boarding, 3 children (HIMS+KEBS) |  | 3.000,00 | 
  | School requirements for 18 students (3 years) |  | 750,00 | 
  | Treatment of Domini (5 months revalidation) |  | 1.500,00 | 
  | Sponsoring DMG-secretariat (4 years) |  | 600,00 | 
  | Jana Jyoti school in Duble |  | 355,00 | 
  | Doma-2012Ev |  | 1.278,00 | 
  | Total to be reserved in Euro |  | 7.483,00 |